English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 2761

Readers on-line: 2838

Total number of users: 21375969

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1930 [76]
  4. 1895 [75]
  5. 1891 [75]
  6. 1929 [73]
  7. 1909 [72]
  8. 1913 [68]
  9. 1890 [68]
  10. 1894 [67]
  11. 1933 [66]
  12. 1935 [63]
  13. 1889 [63]
  14. 1886 [63]
  15. 1903 [62]
  16. 1912 [60]
  17. 1928 [59]
  18. 1902 [59]
  19. 1892 [58]
  20. 1938 [56]
  21. 1905 [56]
  22. 1934 [53]
  23. 1918 [52]
  24. 1937 [48]
  25. 1927 [48]
  26. 1940 [45]
  27. 1936 [44]
  28. 1919 [44]
  29. 1917 [44]
  30. 1925 [41]
  31. 1901 [41]
  32. 1916 [39]
  33. 1939 [37]
  34. 1924 [33]
  35. 1926 [30]
  36. 1867 [29]
  37. 1911 [25]
  38. 1923 [22]
  39. 1907 [20]
  40. 1896 [19]
  41. 2015 [18]
  42. 1921 [17]
  43. 1920 [17]
  44. 1899 [17]
  45. 1893 [16]
  46. 1881 [16]
  47. 1884 [15]
  48. 1868 [15]
  49. 1897 [14]
  50. 2017 [13]
  51. 2016 [13]
  52. 1869 [13]
  53. 2014 [12]
  54. 1906 [12]
  55. 1887 [12]
  56. 1872 [12]
  57. 1871 [12]
  58. 1910 [11]
  59. 1904 [11]
  60. 1880 [11]
  61. 1861 [11]
  62. 2022 [10]
  63. 1900 [10]
  64. 1898 [10]
  65. 1885 [10]
  66. 2023 [9]
  67. 2018 [9]
  68. 1915 [8]
  69. 1882 [8]
  70. 1876 [8]
  71. 2020 [7]
  72. 2019 [7]
  73. 2012 [7]
  74. 1922 [7]
  75. 1908 [7]
  76. 1883 [7]
  77. 1877 [7]
  78. 1914 [6]
  79. 1879 [6]
  80. 1878 [6]
  81. 1852 [6]
  82. 1850 [6]
  83. 1847 [6]
  84. 1843 [6]
  85. 2021 [5]
  86. 2013 [5]
  87. 1888 [5]
  88. 1874 [5]
  89. 1851 [5]
  90. 1849 [5]
  91. 2010 [4]
  92. 1848 [4]
  93. 1846 [4]
  94. 1845 [4]
  95. 1844 [4]
  96. 1840 [4]
  97. 1839 [4]
  98. 1837 [4]
  99. [1916] [3]
  100. 1864 [3]
  101. 1863 [3]
  102. 1862 [3]
  103. 1842 [3]
  104. [1912] [2]
  105. 1934/1935 [2]
  106. 1875 [2]
  107. 1873 [2]
  108. 1867-1870 [2]
  109. 1866 [2]
  110. 1865 [2]
  111. 1858 [2]
  112. 1855 [2]
  113. 1854 [2]
  114. [s.n.] [1]
  115. [ca 1917] [1]
  116. [ca 1909] [1]
  117. [ca 1900] [1]
  118. [1929] [1]
  119. [1928] [1]
  120. [1926] [1]
  121. [1920] [1]
  122. [1914] [1]
  123. [1913] [1]
  124. [1909] [1]
  125. [1906] [1]
  126. [1904] [1]
  127. [1895] [1]
  128. [1892] [1]
  129. [1886] [1]
  130. [1883] [1]
  131. [1877] [1]
  132. [1855] [1]
  133. [1791] [1]
  134. 2011 [1]
  135. 1948 [1]
  136. 1947 [1]
  137. 1942 [1]
  138. 1936/1937 [1]
  139. 1935/1936 [1]
  140. 1931/1932 [1]
  141. 1928/1929 [1]
  142. 1886-1887 [1]
  143. 1870 [1]
  144. 1860 [1]
  145. 1853 [1]
  146. 1841 [1]
  147. 1830 [1]
  148. 1824 [1]
  149. 1820 [1]
  150. 1814 [1]
  151. 1809 [1]
  152. 1787 [1]
  153. 1783 [1]
  154. 1778 [1]
  155. 1757 [1]
  156. 1746 [1]
  157. 1725 [i.e. 1727] [1]
  158. 1611 [1]
  159. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [31123]
  2. 1900 [9386]
  3. 1895 [9014]
  4. 1909 [7786]
  5. 1903 [6776]
  6. 1927 [6525]
  7. 2015 [6269]
  8. 1929 [5733]
  9. 1932 [5641]
  10. 2019 [5576]
  11. 1886 [5421]
  12. 1911 [5118]
  13. 1913 [5090]
  14. 1890 [4560]
  15. 1916 [4535]
  16. 1896 [4479]
  17. 1925 [4293]
  18. 1889 [4247]
  19. 1905 [3988]
  20. 1894 [3811]
  21. 1931 [3706]
  22. 1891 [3511]
  23. 1892 [3454]
  24. 1885 [3363]
  25. 1902 [3173]
  26. 2014 [3171]
  27. 1928 [3080]
  28. 1912 [2959]
  29. 1887 [2813]
  30. 1901 [2780]
  31. 1907 [2771]
  32. 1886-1887 [2750]
  33. 1930 [2667]
  34. 1867 [2664]
  35. 1858 [2653]
  36. 1919 [2613]
  37. 1876 [2571]
  38. 1936 [2537]
  39. 1923 [2471]
  40. 1893 [2458]
  41. 1586 [2401]
  42. 1918 [2269]
  43. 1924 [2243]
  44. 2017 [2226]
  45. 1884 [2224]
  46. 1877 [2215]
  47. 1926 [2144]
  48. 1922 [2144]
  49. 1880 [2020]
  50. 1935 [2010]
  51. 1933 [1975]
  52. 1939 [1964]
  53. 1940 [1925]
  54. 1899 [1911]
  55. 1938 [1872]
  56. 1917 [1862]
  57. 1904 [1838]
  58. 1863 [1824]
  59. 1937 [1795]
  60. 1864 [1686]
  61. 1861 [1656]
  62. 2018 [1650]
  63. 1921 [1497]
  64. 2016 [1464]
  65. 1881 [1422]
  66. [ca 1900] [1410]
  67. 1866 [1384]
  68. 1865 [1293]
  69. 1897 [1244]
  70. 1934 [1220]
  71. 2012 [1201]
  72. 1837 [1165]
  73. 1920 [1146]
  74. 1874 [1122]
  75. 1906 [1087]
  76. 1869 [1081]
  77. 1910 [1069]
  78. 1862 [977]
  79. 2023 [940]
  80. [1855] [928]
  81. 1871 [912]
  82. 1872 [892]
  83. 1873 [883]
  84. 1850 [870]
  85. 1757 [867]
  86. 2013 [866]
  87. 2022 [828]
  88. 1848 [792]
  89. 1843 [755]
  90. 1846 [748]
  91. 1878 [728]
  92. 1883 [719]
  93. 1840 [694]
  94. 1847 [686]
  95. 1875 [668]
  96. 1844 [667]
  97. 1898 [656]
  98. 1854 [656]
  99. 2010 [649]
  100. 1851 [632]
  101. 1879 [629]
  102. 1908 [589]
  103. 1845 [545]
  104. 1882 [531]
  105. 1839 [515]
  106. 1852 [483]
  107. 1849 [483]
  108. 2020 [476]
  109. 1915 [458]
  110. 1914 [440]
  111. 1855 [426]
  112. 1842 [378]
  113. 1820 [361]
  114. 2021 [336]
  115. 1841 [334]
  116. 1888 [297]
  117. 1778 [220]
  118. [1791] [195]
  119. 1787 [140]
  120. [1916] [128]
  121. 1611 [126]
  122. 1942 [122]
  123. 1725 [i.e. 1727] [120]
  124. 2011 [119]
  125. [1912] [114]
  126. [1909] [95]
  127. 1783 [81]
  128. 1746 [67]
  129. 1867-1870 [57]
  130. [ca 1917] [49]
  131. [1892] [45]
  132. [s.n.] [44]
  133. [1904] [41]
  134. [1920] [40]
  135. [1877] [39]
  136. 1824 [39]
  137. 1809 [37]
  138. [1926] [36]
  139. [ca 1909] [34]
  140. [1906] [34]
  141. [1895] [34]
  142. [1883] [34]
  143. [1914] [31]
  144. 1860 [31]
  145. 1814 [31]
  146. 1830 [29]
  147. 1870 [27]
  148. [1913] [25]
  149. 1853 [25]
  150. 1934/1935 [24]
  151. 1928/1929 [20]
  152. [1928] [17]
  153. 1948 [17]
  154. [1929] [16]
  155. [1886] [15]
  156. 1947 [15]
  157. 1936/1937 [10]
  158. 1935/1936 [10]
  159. 1931/1932 [8]

More statistics...